2007 Top International Engineering Contractors
Posted in Engineering on Dec 10, 2007
The top 50 international engineering contractors are ranked according to construction revenue generated outside of each company’s home country in 2006 in U.S. $ millions. Firms not ranked last year are designated **. Some markets may not add up to 100% due to omission of “other” miscellaneous market category and rounding.
NA=Not available. †=Includes revenue of subsidiaries.
|
RANK
|
FIRM | |
|
2007
|
2006
|
|
| 1 | 1 | HOCHTIEF AG, Essen, Germany† |
| 2 | 2 | Skanska AB, Solna, Sweden† |
| 3 | 3 | VINCI, Rueil-Malmaison, France† |
| 4 | 4 | STRABAG SE, Vienna, Austria† |
| 5 | 5 | BOUYGUES, Paris, France† |
| 6 | 7 | Bechtel, San Francisco, Calif., U.S.A.† |
| 7 | 9 | TECHNIP, Paris La Defense, France† |
| 8 | 6 | KBR, Houston, Texas, U.S.A.† |
| 9 | 10 | Bilfinger Berger AG, Mannheim, Germany† |
| 10 | 8 | Fluor Corp., Irving, Texas, U.S.A.† |
| 11 | 11 | Royal BAM Group nv, Bunnik, The Netherlands† |
| 12 | 13 | Bovis Lend Lease, Harrow, Middlesex, U.K.† |
| 13 | 17 | Consolidated Contractors Int’l Co., Athens, Greece† |
| 14 | 45 | China Communications Construction Grp., Beijing, China† |
| 15 | 15 | JGC Corp., Yokohama, Japan |
| 16 | 18 | Chiyoda Corp., Yokohama, Japan |
| 17 | 16 | Grupo ACS, Madrid, Spain† |
| 18 | 20 | China State Construction Eng’g Corp., Beijing, China† |
| 19 | 22 | PCL Construction Enterprises, Denver, Colo., U.S.A.† |
| 20 | 19 | Balfour Beatty plc, London, U.K.† |
| 21 | 21 | Construtora Norberto Odebrecht, Sao Paulo, Brazil† |
| 22 | 44 | FCC, Fomento de Constr. y Contratas, Madrid, Spain† |
| 23 | 23 | Kajima Corp., Tokyo, Japan† |
| 24 | 31 | Taisei Corp., Tokyo, Japan† |
| 25 | 12 | Ferrovial Agroman SA, Madrid, Spain† |
| 26 | 26 | EIFFAGE, Asnieres–sur–Seine, France† |
| 27 | 32 | Foster Wheeler Ltd., Clinton, N.J., U.S.A.† |
| 28 | 30 | Jacobs, Pasadena, Calif., U.S.A. |
| 29 | 29 | Petrofac Ltd., Jersey, U.K.† |
| 30 | 34 | OHL SA (Obrascon Huarte Lain SA), Madrid, Spain† |
| 31 | 24 | CEGELEC, Nanterre, France† |
| 32 | 28 | Obayashi Corp., Tokyo, Japan† |
| 33 | 36 | IMPREGILO SpA, Milan, Italy† |
| 34 | 38 | CB&I, The Woodlands, Texas, U.S.A.† |
| 35 | 35 | Takenaka Corp., Osaka, Japan† |
| 36 | ** | McDermott International, Houston, Texas, U.S.A.† |
| 37 | 40 | Techint Group, Milan, Italy† |
| 38 | 33 | SACYR Vallehermoso, Madrid, Spain† |
| 39 | 37 | Shimizu Corp., Tokyo, Japan† |
| 40 | 39 | Toyo Engineering Corp., Chiba, Japan† |
| 41 | 48 | Leighton Holdings Ltd., St. Leonards, NSW, Australia† |
| 42 | ** | Jan De Nul Group, Hofstade/Aalst, Belgium |
| 43 | 54 | Hyundai Engineering & Constr. Co., Seoul, S. Korea |
| 44 | 47 | Enka Construction & Industry Co., Istanbul, Turkey† |
| 45 | 41 | Joannou & Paraskevaides (Overseas) Group, Guernsey, U.K. |
| 46 | 49 | BESIX SA, Brussels, Belgium† |
| 47 | 63 | Tecnicas Reunidas SA, Madrid, Spain† |
| 48 | 74 | Samsung Corp., Sungnam–si, S. Korea† |
| 49 | ** | Samsung Engineering Co. Ltd., Seoul, S. Korea† |
| 50 | 56 | Soletanche Bachy, Nanterre, France† |
via ENR

No comments yet.