The Australian Federal Budget for 2008 has been announced. Here are some summaries that were collected around the internet, including the amount of tax savings that each class of workers will get.
Overview
– Surplus of $21.7b, or 1.8% of GDP, going to three nation-building funds.
– Tax cuts to total $46.7b over 4 years
– Spending growth 1.1%, lowest in 9 years
– Cuts to spending to save $33b over 4 years. Tax loopholes of $8.7b closed
Employment
– GDP to slow from 3.5% to 2.75%.
– Employment growth to slow from 2.5% to 1.25%.
– CPI to peak in 07-08 at 4%, then 3.25%, then 2.5%.
– Wages growth remains at 4.25% before easing to 4%.
Family
– Baby bonus increased to $5,000. Means-tested after January 1.
– Family Tax Benefit Part B limited to families with income to $150,000.
– Child Care Tax Rebate raised from 30% to 50%.
– $1.823b to first home buyers and encourage low-cost rental housing.
Tax
– Tax cuts to save $1,000 for someone on $50,000.
– Tax-free thresholds raised to $16,000 by 2010-11.
– Salary sacrificed super contributions to be treated as income.
– Luxury car tax raised, EBT on meal benefits and laptops.
Health
– $3.2b to slash waiting lists, improve hospitals and encourage teen dental health.
– Medicar Levy Surcharge threshold from $50K to $100K, or $150K for couples.
– Health and Hospitals Fund to get $10b.
– GP Super Clinics to get $275m and National Cancer Plan $249m.
Transport
– $20b to finance critical transport and communications infrastructure.
– $4.7b for high-speed broadband to 98% of households and businesses.
– Land transport to get $22.3b under AusLink 2.
Education
– $11b fund for higher education and vocational training.
– Funding for universal preschool, computers to all Year 9-12 students, Trade Training Centres and Asian Languages.
– Universaties to get $500m by June 30.
– Education Tax Refund of 50%.
Defence
– 3% annual growth in funding extended by 2 years to 2017-18.
– $618.9m more to fund military in Afghanistan, $174m for operations in East Timor.
– Reserve to fund overseas operations in 08-09.
– Overseas development aid to rise to about $3.7b.
Environment
– $2.3b over five years to reduce greenhouse gas emissions.
– Fund to develop low-emissions vehicles and for businesses to improve energy efficiency.
– Households helped to use of solar power, energy efficiency.
– Farming Future to get $130m over 4 years to help farmers prepare for climate change.
WEEKLY SAVINGS FROM TAX CUTS | ||||
Annual Taxable income | Swan’s tax cuts (per week) | Costello’s tax cuts (per week) | From July 1, 2008 (per week) | From July 1, 2009 (per week) |
$12,000 | $2.88 | $0.00 | $2.88 | $2.88 |
$13,000 | $5.77 | $0.00 | $5.77 | $5.77 |
$14,000 | $8.65 | $0.00 | $8.65 | $8.65 |
$15,000 | $8.65 | $0.00 | $8.65 | $11.54 |
$20,000 | $8.65 | $0.00 | $8.65 | $11.54 |
$25,000 | $8.65 | $0.00 | $8.65 | $11.54 |
$30,000 | $8.65 | $0.00 | $8.65 | $11.54 |
$35,000 | $20.19 | $0.00 | $20.19 | $25.96 |
$40,000 | $20.19 | $0.00 | $20.19 | $25.96 |
$45,000 | $20.19 | $0.00 | $20.19 | $25.96 |
$50,000 | $19.23 | $0.00 | $19.23 | $25.00 |
$55,000 | $15.38 | $0.00 | $15.38 | $21.15 |
$60,000 | $11.54 | $0.00 | $11.54 | $17.31 |
$65,000 | $11.54 | $0.00 | $11.54 | $14.42 |
$70,000 | $11.54 | $0.00 | $11.54 | $14.42 |
$75,000 | $11.54 | $0.00 | $11.54 | $14.42 |
$80,000 | $11.54 | $9.62 | $21.15 | $24.04 |
$85,000 | $11.54 | $9.62 | $21.15 | $25.96 |
$90,000 | $11.54 | $9.62 | $21.15 | $27.88 |
$95,000 | $11.54 | $9.62 | $21.15 | $29.81 |
$100,000 | $11.54 | $9.62 | $21.15 | $31.73 |
$110,000 | $11.54 | $9.62 | $21.15 | $35.38 |
$120,000 | $11.54 | $9.62 | $21.15 | $39.42 |
$130,000 | $11.54 | $9.62 | $21.15 | $43.27 |
$140,000 | $11.54 | $9.62 | $21.15 | $47.12 |
$150,000 | $11.54 | $9.62 | $21.15 | $50.96 |
$160,000 | $11.54 | $19.23 | $30.77 | $64.42 |
$180,000 | $11.54 | $38.46 | $50.00 | $91.35 |
$200,000 | $11.54 | $38.46 | $50.00 | $91.35 |
$250,000 | $11.54 | $38.46 | $50.00 | $91.35 |
$300,000 | $11.54 | $38.46 | $50.00 | $91.35 |
$350,000 | $11.54 | $38.46 | $50.00 | $91.35 |
$400,000 | $11.54 | $38.46 | $50.00 | $91.35 |
$500,000 | $11.54 | $38.46 | $50.00 | $91.35 |
$1,000,000 | $11.54 | $38.46 | $50.00 | $91.35 |
NEW PERSONAL TAX RATES | |||||
From July 1, 2007 Taxable income | Tax rate (%) | From July 1, 2008 Taxable income | Tax rate (%) | From July 1, 2009 Taxable income | Tax rate (%) |
$0-$6000 | nil | $0-$6000 | nil | $0-$6000 | nil |
$6001-$30,000 | 15 | $6001-$34,000 | 15 | $6001-$35,000 | 15 |
$30,001-$75,000 | 30 | $34,001-$80,000 | 30 | $35,001-$80,000 | 30 |
$75,001-$150,000 | 40 | $80,001-$180,000 | 40 | $80,001-$180,000 | 38 |
>$150,000 | 45 | >$180,000 | 45 | >$180,000 | 45 |
Leave a Reply